|
Nokia 7390
|
|
|
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 90 x 47 x 19 mm, 76 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| -
External 256K colors display, 160 x 128 pixels
- Downloadable themes, wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers with 3D sound |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), hotswap. | |
| - 21 MB free internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Music quiz, Snake, 3D race | |
| Colors | Bronze Black, Powder Pink | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| -
Java MIDP 2.0 - Stereo FM radio - MP3/AAC/M4A/eAAC+/AAC+ player - T9 - Calculator - Calendar - Voice memo/dial |
| Battery | Standard battery, Li-Ion BP-5M | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |



