|
SAMSUNG G600
|
|
|
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 101 x 47.8 x 14.9 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), hotswap. | |
| - 55 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront v3.4) | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, image stabiliser, video(VGA), flash | |
| -
Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - Stereo FM radio - T9 - Bluetooth printing - Document viewer (Word, Excel, Power Point, PDF) - Built-in handsfree - Voice memo - TV out |
| Battery | Standard battery, Li-Ion 880 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |



