|
LG KU800
|
|
|
| General | Network |
UMTS / GSM 900 / GSM
1800 / GSM 1900
|
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 94.6 x 45.6 x 17 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
|
- Touch-sensitive navigation keys with
backlights - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 64 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + download |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video, flash; secondary video call camera |
| -
Streaming TV, video telephony - Java MIDP 2.0 - MP3/AAC/MPEG4 player - T9 - Organiser - Voice memo |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 4 h |



