|
Motorola Q8
|
|
|
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, July | |
| Status | Available |
| Size | Dimensions | 116 x 64 x 11.5 mm, 85 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 320 x 240 pixels, 36 x 48 mm | |
|
- Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| -
Dual stereo speakers - WiFi 802.11b/g through miniSDIO (optional) |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSDIO, 128 MB card included | |
| - 40 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Pocket IE) | |
| Games | Yes | |
| Colors | Silver, Black | |
| Camera | 1.3 MP, 1280x960 pixels, video, flash | |
| -
MP3/AAC music player - MPEG4 video recording & playback - Voice memo - Voice dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |



