|
Sony Ericsson Z710
|
|
|
| General | Network |
Z710i 850/900/1800/1900
for Europe, Middle East,
Africa and Americas
Z710c 850/900/1800/1900 for Mainland China GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Available |
| Size | Dimensions | 88 x 48 x 24.5 mm |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 31 x 38 mm | |
|
- Second external white on blue monochrome 1.5"
STN display (128 x 128 pixels) - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 64 MB card included | |
| - 10 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features | |
|---|---|
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/HTML(NetFront), RSS reader |
| Games | Yes + downloadable |
| Colors | Twilight Black, Metallic Sand |
| Camera | 2 MP, 1600x1200 pixels, video |
| -
MP3/AAC player - Push to talk - Java MIDP 2.0 - T9 - FM radio with RDS - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Po 900 mAh (BST-37) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 10 h |



